No. | Player | Class | Ht. | Wt. |
---|---|---|---|---|
 |  |  |  |  |
20 | Kyle Adams | R-So. | 6-1 | 180 |
1 | Michael Alaimo | R-So. | 6-4 | 225 |
11 | Jack Albers | 5th-Sr. | 6-0 | 190 |
18 | Brady Allen | Fr. | 6-6 | 210 |
12 | Austin Burton | 6th | 6-4 | 210 |
17 | Christian Gelov | R-So. | 6-0 | 175 |
16 | Aidan O'Connell | 6th | 6-3 | 210 |
No. | Name | Class | Ht. | Wt. |
---|---|---|---|---|
 |  |  |  |  |
39 | Will Chapman (LB) | R-Jr. | 5-11 | 230 |
22 | King Doerue | Sr. | 5-10 | 215 |
38 | Dylan Downing | R-So. | 6-0 | 220 |
37 | Caleb Lahey | R-So. | 5-10 | 205 |
25 | Kobe Lewis | R-Jr. | 5-11 | 220 |
29 | Kentrell Marks | Fr. | 6-0 | 185 |
45 | Devin Mockobee | R-Fr. | 6-0 | 195 |
No. | Name | Class | Ht. | Wt. |
---|---|---|---|---|
 |  |  |  |  |
4 | Deion Burks | R-Fr. | 5-11 | 185 |
5 | Elijah Canion | R-So. | 6-4 | 220 |
24 | Camdyn Childers | R-Jr. | 6-0 | 200 |
6 | Curtis Deville | Fr. | 6-2 | 190 |
27 | Trey Firestone | Fr. | 6-2 | 200 |
15 | Charlie Jones | 6th | 6-0 | 185 |
85 | Alex Maxwell | R-Jr. | 6-0 | 195 |
35 | Hayden Parise | R-Fr. | 6-4 | 190 |
9 | Mershawn Rice | R-Jr. | 6-3 | 210 |
8 | T.J. Sheffield | R-Jr. | 5-11 | 190 |
26 | Andrew Sowinski | R-So. | 6-0 | 195 |
83 | Zion Steptoe | Fr. | 5-11 | 180 |
81 | Collin Sullivan | R-So. | 6-2 | 205 |
84 | Preston Terrell | R-Fr. | 6-3 | 195 |
13 | Broc Thompson | Sr. | 6-3 | 190 |
3 | Tyrone Tracy | 5th-Sr. | 6-1 | 210 |
34 | Ben Van Noord | R-Fr. | 6-2 | 210 |
2 | Abdur-Rahmaan Yaseen | R-So. | 6-2 | 195 |
No. | Name | Class | Ht. | Wt. |
---|---|---|---|---|
 |  |  |  |  |
82 | Drew Biber | R-Fr. | 6-5 | 235 |
91 | Ben Buechel | R-So. | 6-4 | 245 |
87 | Payne Durham | 5th-Sr. | 6-6 | 255 |
33 | Charlie Kenrich | Fr. | 6-3 | 235 |
86 | Max Klare | Fr. | 6-4 | 230 |
88 | Garrett Miller | R-Jr. | 6-5 | 250 |
89 | Paul Piferi | R-Jr. | 6-5 | 240 |
No. | Name | Class | Ht. | Wt. |
---|---|---|---|---|
 |  |  |  |  |
79 | Jared Bycznski (G) | R-So. | 6-5 | 305 |
59 | Vince Carpenter (T) | Fr. | 6-5 | 290 |
68 | Cam Craig (G/T) | R-Jr. | 6-5 | 310 |
72 | Sione Finau (G) | R-Jr. | 6-3 | 305 |
71 | Nalin Fox (T) | R-So. | 6-5 | 300 |
53 | Gus Hartwig (C) | Jr. | 6-5 | 310 |
75 | Spencer Holstege (G/C) | R-Jr. | 6-5 | 310 |
73 | Daniel Johnson (T) | 5th-Sr. | 6-6 | 310 |
54 | Josh Kaltenberger (C) | R-So. | 6-6 | 305 |
62 | Ben Kuhns (G) | R-So. | 6-4 | 295 |
63 | Marcus Mbow (G/T) | R-Fr. | 6-5 | 305 |
74 | Eric Miller (T) | 5th-Sr. | 6-7 | 305 |
64 | Mahamane Moussa (T) | R-Fr. | 6-4 | 295 |
76 | Andre' Oben (T) | Fr. | 6-5 | 295 |
55 | Malachi Preciado (C) | Fr. | 6-2 | 300 |
70 | Zach Richards (G) | R-Fr. | 6-3 | 305 |
61 | Aaron Roberts (G) | R-Fr. | 6-4 | 300 |
78 | Cross Watson (T) | Fr. | 6-4 | 290 |
67 | Drew Woodruff (C/G) | Fr. | 6-3 | 275 |
No. | Name | Class | Ht. | Wt. |
---|---|---|---|---|
 |  |  |  |  |
95 | Joe Anderson (E) | R-Jr. | 6-4 | 275 |
93 | Prince Boyd (T) | R-Jr. | 6-1 | 290 |
91 | Cole Brevard (NT) | R-So. | 6-3 | 315 |
5 | Nic Caraway (LEO) | Fr. | 6-4 | 265 |
48 | Tristan Cox (T) | R-Fr. | 6-3 | 265 |
58 | Branson Deen (T) | 5th-Sr. | 6-2 | 285 |
94 | J.P. Deeter (T) | Fr. | 6-3 | 285 |
98 | Greg Hudgins (T) | R-So. | 6-4 | 285 |
46 | Scotty Humpich (LEO) | 5th-Sr. | 6-4 | 260 |
44 | Kydran Jenkins (LEO) | R-So. | 6-1 | 270 |
90 | Lawrence Johnson (NT) | 5th-Sr. | 6-3 | 310 |
14 | Yanni Karlaftis (LEO) | R-Fr. | 6-3 | 230 |
50 | Sulaiman Kpaka (T) | R-Jr. | 6-2 | 295 |
34 | Damarjhe Lewis (NT/T) | R-So. | 6-3 | 300 |
92 | Mo Omonode (NT) | Fr. | 6-0 | 285 |
56 | Jayden Scruggs (LEO) | R-Fr. | 6-1 | 240 |
9 | Joe Strickland (E) | Fr. | 6-4 | 265 |
99 | Jack Sullivan (E) | 5th-Sr. | 6-5 | 275 |
96 | Khordae Sydnor (E) | R-Fr. | 6-4 | 275 |
77 | D.J. Washington (NT) | 6th | 6-4 | 305 |
No. | Name | Class | Ht. | Wt. |
---|---|---|---|---|
 |  |  |  |  |
20 | OC Brothers | R-Jr. | 6-2 | 235 |
43 | Kieren Douglas | 6th | 6-2 | 235 |
97 | Semisi Fakasiieiki | 7th | 6-2 | 230 |
41 | Ben Furtney | R-So. | 6-0 | 230 |
6 | Jalen Graham | Sr. | 6-3 | 220 |
49 | Farrell Henderson | R-So. | 5-11 | 225 |
54 | Ben Kreul | R-So. | 6-3 | 235 |
40 | Hudson Miller | Fr. | 6-0 | 215 |
47 | Domanick Moon | Fr. | 6-2 | 230 |
36 | Roman Pitre | Fr. | 6-5 | 230 |
52 | Zac Tuinei | R-So. | 6-0 | 240 |
37 | Jacob Wahlberg | R-Jr. | 6-4 | 235 |
42 | Clyde Washington | R-So. | 6-3 | 235 |
No. | Name | Class | Ht. | Wt. |
---|---|---|---|---|
 |  |  |  |  |
10 | Cam Allen (S) | Sr. | 6-1 | 200 |
28 | Ryan Brandt (S) | R-So. | 6-1 | 210 |
7 | Jamari Brown (CB) | 5th-Sr. | 6-3 | 200 |
19 | Jordan Buchanan (CB) | Fr. | 6-1 | 175 |
26 | Brandon Calloway (CB) | R-Fr. | 6-1 | 195 |
11 | Tee Denson (CB) | Jr. | 6-0 | 200 |
12 | Jah'von Grigsby (S) | R-Fr. | 5-11 | 195 |
0 | Bryce Hampton (CB/S) | 5th-Sr. | 5-11 | 205 |
17 | Chris Jefferson (S) | 5th-Sr. | 5-11 | 195 |
32 | Joseph Jefferson (S) | Fr. | 6-0 | 195 |
21 | Sanoussi Kane (S) | Jr. | 6-0 | 205 |
29 | Jaxon Mull (CB) | Fr. | 5-11 | 175 |
33 | Xander Pratt (CB) | Fr. | 6-1 | 180 |
35 | Antonio Stevens (S) | R-So. | 6-2 | 200 |
1 | Reese Taylor (CB) | 5th-Sr. | 5-11 | 195 |
23 | Cory Trice (CB) | 5th-Sr. | 6-3 | 215 |
No. | Name | Class | Ht. | Wt. |
---|---|---|---|---|
 |  |  |  |  |
30 | Jack Ansell (P) | So. | 6-2 | 210 |
47 | Brendan Cropsey (P) | R-So. | 6-1 | 190 |
24 | Mitchell Fineran (K) | 5th-Sr. | 5-11 | 185 |
39 | Ben Freehill (K) | R-Jr. | 6-1 | 190 |
41 | Caleb Krockover (K) | R-So. | 5-9 | 195 |
45 | Julio Macias (K) | Fr. | 6-5 | 230 |
51 | Nick Taylor (LS) | R-So. | 6-4 | 225 |
57 | Chris Van Eekeren (K) | R-Jr. | 5-11 | 195 |
31 | Nick Zecchino (LS) | 7th | 6-0 | 210 |
Membership Info: Sign up for GoldandBlack.com now | Why join? | Questions?
Follow GoldandBlack.com: Twitter | Facebook | YouTube
More: Gold and Black Illustrated/Gold and Black Express | Subscribe to our podcast
Copyright, Boilers, Inc. 2022. All Rights Reserved. Reproducing or using editorial or graphical content, in whole or in part, without permission, is strictly prohibited.