Date | Opponent | TV/Internet | Time/Result | Record |
---|---|---|---|---|
Nov. 5 | ST. FRANCIS (exh.) | 0-0 | ||
Nov. 10 | at Central Michigan | ESPN3 | 1-0 | |
Nov. 15 | MIAMI (OHIO) | BTN Plus | 2-0 | |
Nov. 18 | LAMAR | BTN Plus | 3-0 | |
Nov. 20 | at Utah | Pac 12 Network | 3-1 | |
Nov. 24 | vs. USC* | 3-2 | ||
Nov. 25 | at Hawai'i* | Bigwest.tv | 4-2 | |
Nov. 26 | vs. Marist* | 5-2 | ||
Nov. 30 | at Georgia Tech# | ACC Network | 5-3 | |
Dec. 4 | BALL STATE | BTN Plus | 5-4 | |
Dec. 8 | VALPARAISO | BTN Plus | 6-4 | |
Dec. 10 | OHIO | BTN | 6-5 | |
Dec. 17 | EASTERN WASHINGTON^ | BTN | 7-5 | |
Dec. 18 | TENNESSEE-MARTIN^ | BTN Plus | 8-5 | |
Dec. 20 | SAINT MARY'S^ | BTN Plus | 9-5 | |
Dec. 28 | at Rutgers | BTN Plus | 9-6 | |
Dec. 31 | WISCONSIN | BTN Plus | 10-6 | |
Jan. 6 | at Indiana | BTN Plus | 10-7 | |
Jan. 10 | No. 21 RUTGERS | BTN Plus | 11-7 | |
Jan. 13 | at No. 18 Iowa | BTN | 12-7 | |
Jan. 18 | NORTHWESTERN | BTN Plus | 13-7 | |
Jan. 24 | at Nebraska | BTN Plus | 13-8 | |
Jan. 28 | PENN STATE | BTN | 14-8 | |
Feb. 1 | at No. 13 Michigan | BTN | 15-8 | |
Feb. 4 | at Illinois | BTN | 16-8 | |
Feb. 8 | MINNESOTA | BTN Plus | 16-9 | |
Feb. 12 | INDIANA | BTN | 16-10 | |
Feb. 15 | at No. 10 Maryland | BTN | 17-10 | |
Feb. 18 | at No. 16 Ohio State | ESPN2 | 17-11 | |
Feb. 21 | ILLINOIS | BTN Plus | 18-11 | |
Feb. 24 | MICHIGAN STATE | BTN | 18-12 | |
March 1 | No. 9-seed Rutgers! | BTN2Go/RSN | 18-13 | |
March 15 | at IUPUI% | 19-13 | ||
March 18 | at Ball State% | 20-13 | ||
March 22 | at Indiana% | 20-14 |
* 2017 Rainbow Wahine Classic
# ACC/Big Ten Challenge
^ 2017 Basketball Travelers Invitational
! Big Ten Tournament, Bankers Life Fieldhouse, Indianapolis
% WNIT